Game In ZoneOut of Zone
CWS@BAL (8/6/10) 95.14 95.25
CWS@BAL (8/9/10) 89.46 89.01
MIN@CWS (8/12/10) 93.01 91.22
DET@CWS (8/15/10) 92.80 90.70
CWS@MIN (8/18/10) 89.60 91.06
CWS@KC (8/21/10) 92.28 90.38
NYY@CWS (8/29/10) 89.49 95.77
CWS@CLE (8/30/10) 94.94 87.48
CWS@CLE (9/1/10) 92.82 94.17
CWS@BOS (9/4/10) 93.33 91.26
CWS@DET (9/6/10) 93.43 88.01
KC@CWS (9/10/10) 93.77 93.28
KC@CWS (9/12/10) 92.71 93.77
MIN@CWS (9/15/10) 93.94 89.93
DET@CWS (9/17/10) 90.74 90.24
DET@CWS (9/18/10) 92.58 90.24
CWS@OAK (9/22/10) 91.44 96.25
CWS@LAA (9/25/10) 95.51 89.88
BOS@CWS (9/28/10) 92.29 87.72
CLE@CWS (10/3/10) 90.63 89.41
GameIn ZoneOut of Zone
CWS@SEA (3/22/11) 93.28 92.10
CWS@CLE (4/1/11) 88.00 89.27
CWS@CLE (4/2/11) 94.16 92.39
CWS@KC (4/5/11) 91.17 89.66
CWS@KC (4/6/11) 90.11 90.66
TB@CWS (4/9/11) 96.22 91.23
OAK@CWS (4/12/11) 94.31 89.61
OAK@CWS (4/13/11) 91.11 94.03
CWS@TB (4/20/11) 94.47 91.72
CWS@NYY (4/25/11) 95.15 92.62
BAL@CWS (4/29/11) 93.51 88.49
BAL@CWS (5/2/11) 94.37 89.41
CWS@LAA (5/9/11) 93.84 92.25
CWS@OAK (5/14/11) 93.54 91.30
TEX@CWS (5/16/11) 89.37 91.85
CLE@CWS (5/19/11) 95.48 93.35
LAD@CWS (5/22/11) 94.33 89.05
CWS@TEX (5/24/11) 92.31 90.57
CWS@TEX (5/25/11) 93.81 0.00
CWS@TOR (5/28/11) 89.58 85.43
CWS@BOS (5/31/11) 92.33 0.00
CWS@BOS (6/1/11) 85.79 95.43
DET@CWS (6/4/11) 89.00 89.88
SEA@CWS (6/7/11) 93.45 93.43
OAK@CWS (6/10/11) 91.78 87.60
CWS@ARI (6/17/11) 93.71 84.57
CHC@CWS (6/20/11) 83.13 84.31
CHC@CWS (6/22/11) 88.52 88.93
WSH@CWS (6/24/11) 87.87 88.47
WSH@CWS (6/26/11) 89.10 86.89
CWS@COL (6/28/11) 92.90 87.47
CWS@COL (6/30/11) 93.07 89.91
KC@CWS (7/5/11) 90.92 87.02
MIN@CWS (7/8/11) 84.96 90.98
CWS@DET (7/17/11) 87.28 86.71
CWS@KC (7/19/11) 92.87 94.52
CWS@KC (7/20/11) 92.62 90.44
CWS@CLE (7/24/11) 88.51 84.44
DET@CWS (7/25/11) 89.53 90.64
DET@CWS (7/27/11) 89.61 88.14
BOS@CWS (7/31/11) 92.13 89.71
NYY@CWS (8/1/11) 88.56 90.71
CWS@MIN (8/5/11) 89.83 87.10
CWS@MIN (8/6/11) 85.27 89.47
CWS@BAL (8/9/11) 89.29 87.33
KC@CWS (8/13/11) 84.51 82.86
CLE@CWS (8/16/11) 86.22 87.00
TEX@CWS (8/21/11) 86.27 85.93
CWS@SEA (8/26/11) 91.78 89.87
MIN@CWS (8/30/11) 89.83 85.56
CWS@DET (9/3/11) 89.01 89.95
CWS@MIN (9/5/11) 82.93 90.87
CLE@CWS (9/10/11) 90.36 87.45
DET@CWS (9/14/11) 93.77 90.37
CWS@KC (9/18/11) 90.89 92.27
CWS@CLE (9/20/11) 89.71 89.20
KC@CWS (9/24/11) 90.62 86.69
TOR@CWS (9/27/11) 89.99 86.39
TOR@CWS (9/28/11) 89.97 89.94
GameIn ZoneOut of Zone
CWS@HOU (4/3/12) 88.53 89.52
CWS@CLE (4/9/12) 90.34 89.02
DET@CWS (4/15/12) 92.18 89.27
CWS@SEA (4/20/12) 88.76 87.01
CWS@OAK (4/25/12) 88.52 86.71
CLE@CWS (5/1/12) 88.05 88.53
CWS@CLE (5/8/12) 94.67 83.73
KC@CWS (5/12/12) 89.21 89.39
CWS@LAA (5/17/12) 91.17 89.66
MIN@CWS (5/23/12) 89.73 88.34
CWS@TB (5/28/12) 87.54 87.96
SEA@CWS (6/3/12) 87.36 88.11
HOU@CWS (6/9/12) 88.20 87.83
CWS@LAD (6/15/12) 89.23 88.77
MIL@CWS (6/22/12) 88.98 88.30
CWS@MIN (6/27/12) 87.42 86.21
TEX@CWS (7/3/12) 89.23 87.34
CWS@KC (7/15/12) 87.38 86.91
CWS@DET (7/21/12) 84.75 84.27
CWS@TEX (7/27/12) 84.69 84.70
KC@CWS (8/6/12) 89.35 88.65
OAK@CWS (8/12/12) 87.88 85.73
CWS@KC (8/17/12) 88.29 87.14
NYY@CWS (8/22/12) 88.15 86.43
CWS@BAL (8/28/12) 87.18 87.37
CWS@DET (9/2/12) 85.74 83.44
KC@CWS (9/8/12) 85.61 85.03
CWS@MIN (9/14/12) 86.79 86.51
CWS@KC (9/19/12) 85.77 84.87
CLE@CWS (9/24/12) 86.17 86.15
TB@CWS (9/29/12) 83.96 84.15
GameIn ZoneOut of Zone
CWS@TEX (3/26/13) 88.65 86.15
KC@CWS (4/1/13) 87.29 83.73
SEA@CWS (4/7/13) 86.12 84.20
CWS@CLE (4/13/13) 87.18 84.62
CWS@TOR (4/18/13) 88.64 87.31
TB@CWS (4/25/13) 89.03 87.33
CWS@TEX (5/1/13) 90.10 88.94
CWS@KC (5/6/13) 88.51 87.01
LAA@CWS (5/12/13) 88.36 88.21
CWS@LAA (5/17/13) 88.50 88.75
CWS@OAK (6/2/13) 87.81 87.35
OAK@CWS (6/7/13) 86.98 86.84
CWS@HOU (6/14/13) 88.18 88.01
CWS@MIN (6/19/13) 87.95 85.87
NYM@CWS (6/25/13) 89.38 87.21
CLE@CWS (6/30/13) 88.65 86.40
CWS@TB (7/6/13) 87.84 87.63
CWS@DET (7/11/13) 89.12 86.27
DET@CWS (7/22/13) 88.81 85.69
KC@CWS (7/27/13) 86.16 85.56
CWS@CLE (8/1/13) 84.29 84.64